Plug Valve
Size : ½ - 60 Inch, Pressure Class:150# ANSI CLASS Up to 2500#
SL No. |
DESCRIPTION | MATERIAL | |
---|---|---|---|
CAST IRON | CARBON STEEL | ||
1. | BODY | ASTM A 126 CL B | ASTM A 216 Gr. WCB |
2. | PLUG | ASTM A 126 CL B | ASTM A 216 Gr. WCB |
3. | BODY SEAL | CNAF / GRAPHITE | |
4. | COVER | ASTM A 126 CL B | ASTM A 216 Gr. WCB |
5. | COVER STUD NUT | ASTM A 563 Gr. B | ASTM A 194 Gr. 2H |
6. | COVER STUD | ASTM A 307 Gr. B | ASTM A 193 Gr. B7 |
7. | GLAND PACKING | GRAFOIL | |
8. | GLAND | ASTM A 126 CL B | ASTM A 216 Gr. WCB |
9. | CHECK VALVE | S.S. AISI 410 | |
10. | LUBRICATING SCREW | CARBON STEEL | |
11. | GEAR | CAST IRON / CARBON STEEL |
DESIGN FEATURES :
- MANUFACTURING STANDARD - API-599/API-6D
- FACE TO FACE AS PER ANSI B 16.10, SHORT PATTERN
- ENDS FLANGED & DRILLED AS PER ASME B 16.5 R.F
- TESTED AS PER BS : 6755 PAT-I
- STANDARD PLUG / PRESSURE BALANCED INVERTED PLUG
- ALSO AVAILABLE IN CLASS 1500, 2500

